Most of our gowns are custom size, which means they are produced one by one. Take up to 4 - 7 weeks to ship.

Mens Suits Size Chart

Size Height Weight Front Legnth Back Length Chest Waist Shoulder Width Sleeve Length Wrist Girth
S/46 59"-150cm/67"-170cm 94.8-110LB/43-50KG 26.8"/68cm  25.6"/65cm 36.6"/93cm 32.3"/82cm 16.7"/42.4cm 23.2"/59cm 4.8"/12.2cm
M/48 63"-160cm/67.7"-172cm 110-121LB/50-55KG 27.4"/69.5cm 26.2"/66.5cm 38.2"/97cm 33.9"/86cm 17.2"/43.6cm 23.6"/60cm 4.9"/12.5cm
L/50 63"-160cm/68.9"-175cm 125-136LB/57-62KG 28"/71cm 26.8"/68cm 39.8"/101cm 35.4"/90cm 17.6"/44.8cm 24"/61cm 5/12.8cm
XL/52 63"-160cm/70.9"-180cm 138-150LB/63-68KG 28.5"/72.5cm 27.4"/69.5cm 41.3"/105cm 37"/94cm 18.1"/46cm 24.4"/62cm 5.2"/13.1cm
2XL/54 65"-165cm/72.9"-185cm 150-161LB/68-73KG 29.1"/74cm 28"/71cm 42.9"/109cm 38.6"/98cm 18.6"/47.2cm 24.6"/62.5cm 5.3"/13.4cm
3XL/56 65"-165cm/72.9"-185cm 161-172LB/73-78KG 29.7"/75.5cm 28.5"/72.5cm 44.5"/113cm 40.2"/102cm 19"/48.4cm 24.8"/63cm 5.4"/13.7cm
4XL/58 65"-165cm/72.9"-185cm 172-183LB/78-83KG 30.2"/76.5cm 28.9"/73.5cm 46"/117cm 41.7"/106cm 19.5"/49.6cm 25"/63.5cm 5.5"/14cm


Jacket Size Chart

Size Chest Waist Back Length
S/46 36.2"/92cm 34.3"/87cm 21.3"/54cm
M/48 37.8"/96cm 35.8"/91cm 21.9"/55.5cm
L/50 39.4"/100cm 37.4"/95cm 22.4"/57cm
XL/52 40.9"/104cm 39"/99cm 23"/58.5cm
2XL/54 42.5"/108cm 40.6"/103cm 23.6"/60cm
3XL/56 44.1"/112cm 42.1"/107cm 24.2"/61.5cm
4XL/58  45.7"/116cm 43.7"/111cm 24.8"/63cm


Pants Size Chart

Size Match Suit Sizes Waist  Hips Length
28 S/46 28.5"/72.5cm 26.8"/93.5cm 37.4"/95cm
29 M/48 29.5"/75cm 37.8"/96cm 37.4"/95cm
31 L/50 31.5"/80cm 39.8"/101cm 38.2"/97cm
32 XL/52 32.5"/82.5cm 41"/104cm 39"/99cm
33 2XL/54 33.5"/85cm 41.7"/106cm 39"/99cm
34 3XL/56 34.5"/87.5cm 42.9"/109cm 39.8"/101cm
36 4XL/58 36.4"/92.5cm 44.9"/114 39.8"/101cm