This unique and chic formal gown features ballgown silhouette, with short and puffy sleeves, beaded crystals at edge of top, bonne support bodice, low back with zipper, black tulle covered olive satin with lace appliqued, chapel train.
Features:
Skirt: satin,tulle,lace
Top: tulle,beaded
Back: lace up
Neckline: asymmetrical
Sleeves: short sleeve
Length: floor
Train: 50cm (20")
Similar Style
Asymmetrical Neck Olive Formal Dresses Party Celebration Gowns
SKU: NWDG388-1
Regular price
$375.00
- Unit price
- /per
A-Grade Materials
Responsibly Made
Free Express Shipping on All Orders Over $200
Ships in 4-7 weeks
Size Guide
If you need assistance when choosing your size, don't hesitate to contact us. All sizes shown in the Size Charts are approximate. Please shop carefully and refer to our Size Chart to ensure the best fit.
Dress Size Chart (inches)
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 |
Hips | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 |
Hollow to Hem | 59 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 61 |
Plus Size | 18 | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W |
Bust | 43.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Waist | 36.5 | 37 | 39 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 |
Hips | 47 | 48 | 50 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 |
Hollow to Hem | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 62 | 62 |
* Measurements are standard and based on a general sizing chart.